![]() |
| RP740 425A coverpunch |
| RYOBI RP740-425AUTO | |
| Applicable Plate Size | 310 x 140 mm to 745 mm x 605 mm (12.20" x 5.51" to 29.33" x 23.82") |
| Punched Holes Pitch | 425mm or 220mm (16.73" or 8.66") (Selectable) |
| Max. Plate Thickness | Within 0.3 mm (0.012") |
| Image Measurement Range | Lateral direction: 200 to 760 mm (7.87" to 29.92")(symmetrical) Vertical direction: 120 to 540 mm (4.72" to 21.26") from bottom of plate |
| Plate micro adjustment Range | Lateral/Vertical: ±2.5 mm (0.098") |
| Punching Accuracy | Within ±0.02 mm (0.0008") |
| Image Detection Method | Automatic image processing with CCD cameras. (A manual mode can also be selected.) |
| Display Zoom Ratio | Switchable between 10-, 20-, and 40-power |
| Punched Hole Margin | Switchable between 10 mm and 11 mm (0.39" and 0.43") |
| Power Consumption | Single-phase AC 100V, 115V, 230V 1kW |
| Dimensions (LxWxH) | 1,252 x 750 x 1,538 mm (49.29" x 29.53" x 60.55") |
| Weight | Approx. 170 kg (374 lbs.) |
| Option | Polyester-based plate retainer |
PDF dökümanları görüntülemek için Adobe® Reader® gereklidir..