![]() |
| NP52 | |
| Max. Paper Size (when using NP unit) | 520 x 365 mm (20.47 x 14.37")* |
| Min. Paper Size (when using NP unit) | 257 x 182 mm (10.12 x 7.17")* |
| Paper Thickness (when numbering) | 0.04 - 0.25 mm (0.002 - 0.0098")* |
| Paper Thickness (when perforating) | 0.04 - 0.15 mm (0.002 - 0.059")* |
| Max. Numbering Area | 505 x 345 mm (19.88 x 13.58") |
| Max. Nylon Plate Size | 90 x 120 mm (3.54 x 4.72") (for one spot color printing) |
| Imprinting Area | 505 x 345 mm (19.88 x 13.58") (spot color printing of numerous small images can be printed in this area) |
| Printing Speed (when using NP unit) | 3,000 - 8,000 S.P.H.* |
| Number of Ink Rollers | 8 (form rollers: 2) |
| Delivery Pile Capacity | 350 mm (13.78") [330mm (13")(when connecting with the 522HE/524HE)]* |
| Numbering Box (straight-type/convex-type) | Total boxes (max.): 20 |
| Vertical Perforator | 5 pcs. (max.) |
| Cross Perforator | 3 pcs. (max.) |
| Dimensions (L x W x H) | 920 x 1,020 x 1,020 mm (3' x 3'4" x 3'4") |
| Net Weight | 460 kg (1,015 lbs.) |
PDF dökümanları görüntülemek için Adobe® Reader® gereklidir..