| Type | Desk-top |
| Platemaking method | Electrophotography, liquid process |
| Light source | Semiconductor laser (780nm) |
| Resolution | 1200dpi |
| RIP | Express RIP (Harlequin), Platform/Windows Server 2003 |
| Maximum image area | 317×470mm |
| Effective image area | 297 x 470mm * Plate imaged squarely along the plate centerline. * The area 10mm from the leading edge, 24mm from the trailing edge and 10mm from both sides are out of range. |
| Plate size | Width: 255 - 410mm Length: 370 - 525mm |
| Platemaking speed | First plate: in about 65 sec. Continuous: Approx. 2 plates/min. (Based on 492mm-long plate) |
| Plate feed | Automatic roll feed |
| Charging | Double-sided charging |
| Imaging | Flat scanning while plate advances |
| Developing | Liquid process, Jet spray system |
| Fixing | Panel heater |
| Master Plates (Paper-based) | MP-52R for A3 Portrait (Roll) MP-65A forA3 Landscap (Roll) |
| Power source | AC 230V, 115V 50/60Hz 1.5KVA |
| Dimensions | W1,160 x D725 x H520mm |
| Weight | Approx. 150kg |
| Ambient Operating Conditions | Temperature: 20 - 30° C Relative Humidity: 50 - 70% |
| Interface | SCSI(No daisy chain connection) |
PDF dökümanları görüntülemek için Adobe® Reader® gereklidir..